| Supply voltage | 24V DC |
| Output signal | 4-20mA |
| Maximum current | 50mA |
| Spectral range | 8-14um |
| Temperature range | 0-500℃ |
| Corresponding model | FST600-6WB |
| Optical resolution | 20:1/30:1 |
| Response time | 100ms(95%) |
| Temperature measurement accuracy | ±1% of the measured value or ±2°C, whichever is greater |
| Repeatability | ±0.5% of the measured value or ±2°C, whichever is greater |
| Emissivity | 0.95 fixed |
| Protection class | IP65 |
| Ambient temperature | 0 ~ 60°C |
| Storage temperature | -20 ~ 80°C |
| Relative humidity | 10 – 95% (non-condensing) |
| Material | stainless steel |
| Size | M18×1, length 106*18mm |
| Cable length | 1.5 m (standard) other lengths can be customized |

Contact: MIss Long
Phone: 86-13066959977
Tel: 86-13066959977
Email: hwnlaser@163.com
Add: Building 6, Building 18, Jewelry Culture Industrial Park, Changping Town, Dongguan City, Guangdong Province, China